A genomic specialist will review your project and contact you within 24 hours.
While we prepare your custom quote, please review our standard Sample Quality Requirements to ensure the best results for your sequencing project.
| Service Type | Minimum Concentration | Total Amount | Buffer/Solvent |
|---|---|---|---|
| Sanger Sequencing | 50 ng/µl | 10 µl | Nuclease-Free Water |
| NGS (WGS/WES) | 20 ng/µl | 500 ng - 1 µg | 10mM Tris / EB Buffer |
| 16S Metagenomics | 10 ng/µl | 20 µl | Nuclease-Free Water |
Please ensure your digital manifest includes the following mandatory columns for faster processing:
| Field | Importance |
|---|---|
| Sample ID | Critical for Bioinformatics Pipeline |
| Qubit Conc. | Required for Library Normalization |
| 260/280 Ratio | Determines extraction/purification needs |
Need the full technical protocol for shipping?
| Designed by DigitalSEO | Sitemap